Time | Items |
---|---|
08:45 ~ 09:00 | Zoom Room Open |
09:00 ~ 09:10 | Welcoming Address by Dr Mengling ‘Morning’ Feng and Dr Kee Yuan Ngiam, Organising Chairs |
09:10 ~ 09:40 | Opening Panel by Prof YEOH Khay Guan, Chief Executive of NUHS |
09:40 ~ 10:00 | Keynote: Placing the person at the core of Healthcare by Ingrid Lindberg, Customer Experience Officer, CHIEF CUSTOMER; Moderated by Dr. Eric Gifford (PhD) Director, MSD R&D IT, Singapore IT Hub |
10:00 ~ 10:20 | Keynote: Data and learning in the era of COVID by Leo Celi, Clinical Director, LCP MIT |
10:20 ~ 10:40 | Industrial Talk: AI Impacts in Government, health, and beyond: real stories from the global fight against COVID-19 and other applications by Dr Steve Bennett, Director, Public Sector and Financial Services Practice, SAS |
10:40 ~ 11:00 | Invited Talk:Application and Validation of RL in Healthcare by Finale Doshi-Velez, Associate Professor, Computer Science, Harvard University |
11:00 ~ 11:10 | Break |
11:10 ~ 11:30 | Invited Talk: Operationalizing fairness in medical algorithms : A data centric approach by Dr Judy Gichoya, Winship Cancer Institute of Emory University in Atlanta, Georgia |
11:30 ~ 11:50 | Invited Talk: Data and modelling in the Covid pandemic: examples from Singapore by Assoc Prof Alex Cook, Vice Dean, Saw Swee Hock School of Public Health, National University of Singapore |
11:50 ~ 12:10 | Co-organizer Talk: Data-driven Problem Solving in Healthcare by Dr Aileen Dualan, Global Medical Affairs Lead, Asia Pacific, MSD |
12:10 ~ 14:00 | Lunch Break |
14:00 ~ 14:20 | Opening Talk: Transforming healthcare by combining knowledge graph and deep learning technologies by Dr Xie Guotong, PingAn Group Chief Healthcare Scientist |
14:20 ~ 14:40 | Industrial Talk: HUAWEI CLOUD - Empower Intelligent Healthcare with AI by Kevin Li, HUAWEI CLOUD Asia Pacific Solution Director |
14:40 ~ 15:00 | Invited Talk: Artificial intelligence for patient prognosis: trends and prospects by Farah Shamout, Assistant Professor / Emerging Scholar of Electrical and Computer Engineering, Engineering Division, NYU Abu Dhabi |
15:00 ~ 15:20 | IIndustrial Talk: AI and the Age of Predictive Healthcare by Mr Chris Gough, Worldwide General Manager, Intel Health & Life Sciences, Intel |
15:20 ~ 15:40 | Industrial Talk: Building A Next Generation Hospital Powered by NVIDIA Clara by Dr Eddie Huang, Solution Architect Director, Healthcare, APAC, NVIDIA |
15:40 ~ 16:00 | Invited Talk: Tele-ICU and the integration of AI technologies by Dr Shunsuke Takaki & Dr Yuma Nambu, Yokohama City University School of Medicine Department of Anesthesiology |
16:00 ~ 16:20 | Industrial Talk: Federated Machine Learning brings Artificial Intelligence with privacy to hospitals by Dr. Laura Wynter, head of the RealWorld AI group at the IBM Research Singapore Lab |
16:20 ~ 16:40 | Industrial Talk: Securing Healthcare Data and AI Applications with Confidential Computing by Dr Richard Searle, Customer Solutions Director, Fortanix |
16:40 ~ 17:00 | Industrial Talk: Microsoft and HoloLens
by Dr. Keren Priyadarshini, Regional Business Lead, Worldwide Health, Microsoft Asia |
17:00 ~ 17:20 | Invited Talk: Using machine learning and cloud-computing to identify novel disease genes by Dr. Denis Bauer, Principal Research Scientist, CSIRO, Australia |
17:20 ~ 17:40 | Industrial Talk: Combining High-Performance Computing, Genomics, and AI to Deliver Precision Medicine by Mileidy Giraldo, Ph.D. Global Lead, Genomics Research and Development Lenovo HPC & AI |
17:40 | Closing |